Hazard Summaries
We provide hazard summaries for the Insights that include hazard metrics to assist in interpreting the information in their corresponding layers and schemas.
Available Hazards
We offer a curated set of hazards that vary based on the insight you're using to evaluate a location. Here's a high-level summary of the supported hazards, but refer to the specific Insights for details about the hazards, metrics, and supported time periods.
Flood Hazards | ||
Extension of FEMA 100-year floodplain | FEMA 100-year floodplain | Inundation associated with hurricane storms, storm surge, and sea-level rise |
Time periods – Current | Time periods – Current | Time periods – Current and future |
Insights | Insights | Insights |
Inundation depth by hurricane category | Exposure under 2ft inundation scenario | |
Time periods – Current | Time periods – Future (current exposure is <1ft) | |
Insights | Insights | |
Extreme Heat & Precipitation Hazards | ||
Severity of wildfire risk | Months per decade of severe drought | Days above 100°F per year |
Time periods – Current | Time periods – Current and future | Time periods – Current and future |
Insights | Insights | Insights |
Annual average 5-day maximum precipitation | ||
Time periods – Current and future | ||
Insights | ||
Wind Hazards | ||
Tropical Cyclones (Hurricanes) | ||
Frequency by category (Category 1-5) | Frequency by category (EF0-5) | Maximum wind speed of a 50-year return period (2% annual probability) |
Time periods – Current and future | Time periods – Current | Time periods – Current |
Insights | Insights | Insights |
Geological Hazards | ||
Exposure to peak ground acceleration (PGA %g) | ||
Time periods – Not applicable | ||
Insights |